Provided by 360 Compliance

FCC IDPKRISGRM4210

Granted to Inseego Corp. on 2025-09-03

Class II Permissive Change

Grant details

FCC ID
PKRISGRM4210
Grantee
Inseego Corp.
Grantee code
PKRISWhat is this?
Product code
GRM4210What is this?
Product name
WWAN LGA Radio Module
Equipment class
PCB · PCS Licensed Transmitter
Grant date
2025-09-03
Application purpose
Class II Permissive Change
Product category
Bluetooth and WiFi, Wireless How categories work
Frequency range
665.5-695.5 MHz673-688 MHz700.5-714.5 MHz701.5-713.5 MHz704-711 MHz706.5-708.5 MHz709-711 MHz779.5-784.5 MHz782-782 MHz790.5-795.5 MHz
Show 56 more ranges
793-793 MHz816.5-824 MHz819-824 MHz821.5-824 MHz824-824 MHz825.5-847.5 MHz826.4-846.6 MHz826.5-846.5 MHz829-844 MHz831.5-841.5 MHz834-839 MHz1697.5-1707.5 MHz1702.5-1702.5 MHz1712.4-1752.6 MHz1712.5-1777.5 MHz1712.8-1775 MHz1715-1775 MHz1717.5-1774.7 MHz1720-1745 MHz1720-1770 MHz1727.5-1762.5 MHz1730-1760 MHz1850-1915 MHz1852.4-1907.6 MHz1860-1900 MHz1860-1905 MHz1865-1895 MHz1870-1890 MHz1870-1895 MHz2307.5-2312.5 MHz2310-2310 MHz2499.3-2680 MHz2501.3-2682.5 MHz2502.5-2567.5 MHz2503.5-2682.5 MHz2506-2660.2 MHz2506-2680 MHz2507.5-2562.5 MHz2510-2560 MHz2517.51-2672.49 MHz2521.02-2664.99 MHz2525-2545 MHz2546.01-2640 MHz2580-2610 MHz2582.5-2607.5 MHz2585-2605 MHz2590-2600 MHz3465-3534.99 MHz3475.02-3525 MHz3490.02-3510 MHz3500.01-3500.01 MHz3725.01-3774.99 MHz3745.02-3754.98 MHz3745.02-3934.98 MHz3750-3750 MHz3750-3930 MHz
Address
9710 Scranton Road Suite 200, San Diego, CA, 92121, United States
Application ID
4GQoz4MUwHuDJS5R6Pxoew==
Documents

What this grant means

On 2025-09-03 the FCC issued an equipment authorization grant to Inseego Corp. for FCC ID PKRISGRM4210. A Class II Permissive Change means the grantee changed a device already certified under this FCC ID in a way that affects characteristics reported in the original application. New test data was filed and the FCC ID stays the same.

PKRISGrantee code, assigned by the FCC
GRM4210Product code, chosen by the grantee

Equipment authorization

Frequency (MHz)Output powerToleranceEmission designatorRules
826.4–846.6 0.2904 2.5 ppm 4M22F9W 22H
1852.4–1907.6 0.3141 2.5 ppm 4M18F9W 24E
1712.4–1752.6 0.3105 2.5 ppm 4M17F9W 27
1860–1900 0.3548 2.5 ppm 17M9G7D 24E
1860–1900 0.3126 2.5 ppm 17M9W7D 24E
1720–1745 0.354 2.5 ppm 17M9G7D 27
1720–1745 0.3436 2.5 ppm 17M9W7D 27
829–844 0.3724 2.5 ppm 15M5G7D 22H
829–844 0.389 2.5 ppm 13M4W7D 22H
825.5–847.5 0.3882 2.5 ppm 2M73G7D 22H
704–711 0.317 2.5 ppm 9M05G7D 27
704–711 0.3581 2.5 ppm 9M06W7D 27
701.5–713.5 0.3404 2.5 ppm 4M52G7D 27
700.5–714.5 0.399 2.5 ppm 2M75W7D 27
709–711 0.3733 2.5 ppm 9M05G7D 27
709–711 0.3963 2.5 ppm 9M06W7D 27
1850–1915 0.3524 2.5 ppm 17M9G7D 24E
1850–1915 0.3475 2.5 ppm 17M9W7D 24E
831.5–841.5 0.3767 2.5 ppm 13M5G7D 22H
831.5–841.5 0.3648 2.5 ppm 13M4W7D 22H
825.5–847.5 0.389 2.5 ppm 2M73G7D 22H
825.5–847.5 0.3846 2.5 ppm 2M72W7D 22H
821.5–824 0.3681 2.5 ppm 13M5G7D 9
821.5–824 0.3319 2.5 ppm 13M5W7D 9
819–824 0.3811 2.5 ppm 9M06G7D 9
819–824 0.3491 2.5 ppm 9M07W7D 9
2580–2610 0.302 2.5 ppm 17M9G7D 27
2580–2610 0.2748 2.5 ppm 17M9W7D 27
2506–2680 0.3155 2.5 ppm 17M9G7D 27
2506–2680 0.2506 2.5 ppm 17M9W7D 27
2503.5–2682.5 0.3105 2.5 ppm 13M5W7D 27
2506–2680 0.4909 2.5 ppm 17M9G7D 27
2506–2680 0.4446 2.5 ppm 17M9W7D 27
1720–1770 0.3475 2.5 ppm 17M9G7D 27
1720–1770 0.3451 2.5 ppm 17M9W7D 27
1712.5–1777.5 0.3467 2.5 ppm 4M49W7D 27
673–688 0.3648 2.5 ppm 17M9G7D 27
673–688 0.389 2.5 ppm 17M9W7D 27
2506–2660.2 0.4169 2.5 ppm 37M7G7D 27
2506–2660.2 0.3365 2.5 ppm 37M8W7D 27
2499.3–2680 0.4529 2.5 ppm 23M1G7D 27
2501.3–2682.5 0.369 2.5 ppm 23M3W7D 27
1870–1890 0.4446 2.5 ppm 38M8G7D 24E
1870–1890 0.3614 2.5 ppm 38M8W7D 24E
1865–1895 0.3972 2.5 ppm 29M0W7D 24E
834–839 0.3532 2.5 ppm 19M0G7D 22H
834–839 0.2735 2.5 ppm 19M1W7D 22H
826.5–846.5 0.354 2.5 ppm 4M51G7D 22H
706.5–708.5 0.3972 2.5 ppm 14M2G7D 27
706.5–708.5 0.3327 2.5 ppm 14M2W7D 27
1870–1895 0.4457 2.5 ppm 38M8G7D 24E
1870–1895 0.3681 2.5 ppm 38M8W7D 24E
1860–1905 0.3855 2.5 ppm 19M1W7D 24E
834–839 0.3972 2.5 ppm 19M0G7D 22H
834–839 0.2999 2.5 ppm 19M1W7D 22H
829–844 0.3069 2.5 ppm 9M33W7D 22H
824–824 0.3972 2.5 ppm 18M9G7D 9
824–824 0.2944 2.5 ppm 19M0W7D 9
816.5–824 0.342 2.5 ppm 4M53W7D 9
2590–2600 0.3133 2.5 ppm 38M1G7D 27
2590–2600 0.2301 2.5 ppm 38M0W7D 27
2585–2605 0.3141 2.5 ppm 28M2G7D 27
2582.5–2607.5 0.2339 2.5 ppm 23M3W7D 27
2546.01–2640 0.4853 2.5 ppm 97M9G7D 27
2546.01–2640 0.3972 2.5 ppm 98M0W7D 27
2521.02–2664.99 0.5 2.5 ppm 47M7G7D 27
2521.02–2664.99 0.4009 2.5 ppm 47M7W7D 27
1730–1760 0.3483 2.5 ppm 38M8G7D 27
1730–1760 0.2667 2.5 ppm 38M7W7D 27
1727.5–1762.5 0.354 2.5 ppm 33M9G7D 27
1715–1775 0.2761 2.5 ppm 9M34W7D 27
673–688 0.4121 2.5 ppm 19M0G7D 27
673–688 0.3524 2.5 ppm 19M0W7D 27
665.5–695.5 0.4266 2.5 ppm 4M52G7D 27
665.5–695.5 0.3622 2.5 ppm 4M54W7D 27
3750–3930 0.5 2.5 ppm 97M8G7D 27
3750–3930 0.4436 2.5 ppm 97M7W7D 27
3745.02–3934.98 0.4721 2.5 ppm 87M8W7D 27
3750–3750 0.4989 2.5 ppm 97M8G7D 27
3750–3750 0.4677 2.5 ppm 97M7W7D 27
3725.01–3774.99 0.5 2.5 ppm 47M8G7D 27
3745.02–3754.98 0.471 2.5 ppm 87M8W7D 27
3500.01–3500.01 0.4656 2.5 ppm 97M7G7D 27
3500.01–3500.01 0.3802 2.5 ppm 97M6W7D 27
3490.02–3510 0.4977 2.5 ppm 77M9G7D 27
3465–3534.99 0.4345 2.5 ppm 28M4W7D 27
3500.01–3500.01 0.4721 2.5 ppm 97M7G7D 27
3500.01–3500.01 0.4083 2.5 ppm 97M6W7D 27
3475.02–3525 0.4966 2.5 ppm 47M7G7D 27
2546.01–2640 0.561 2.5 ppm 97M8G7D 27
2546.01–2640 0.542 2.5 ppm 97M7W7D 27
2517.51–2672.49 0.5495 2.5 ppm 33M1W7D 27
2510–2560 0.2421 2.5 ppm 17M9G7D 27
2510–2560 0.2168 2.5 ppm 17M9W7D 27
2502.5–2567.5 0.2449 2.5 ppm 4M51G7D 27
2507.5–2562.5 0.228 2.5 ppm 13M5W7D 27
782–782 0.3776 2.5 ppm 8M97G7D 27
782–782 0.3491 2.5 ppm 9M04W7D 27
779.5–784.5 0.3972 2.5 ppm 4M48G7D 27
779.5–784.5 0.3837 2.5 ppm 4M49W7D 27
793–793 0.3724 1.25 ppm 9M04G7D 9
793–793 0.3581 1.25 ppm 9M06W7D 9
790.5–795.5 0.3917 1.25 ppm 4M48G7D 9
790.5–795.5 0.369 1.25 ppm 4M49W7D 9
2310–2310 0.157 2.5 ppm 9M09G7D 27
2310–2310 0.1318 2.5 ppm 9M02W7D 27
2307.5–2312.5 0.1574 2.5 ppm 4M50G7D 27
2307.5–2312.5 0.1432 2.5 ppm 4M50W7D 27
1702.5–1702.5 0.3532 2.5 ppm 13M5G7D 27
1702.5–1702.5 0.302 2.5 ppm 13M5W7D 27
1697.5–1707.5 0.3428 2.5 ppm 4M48W7D 27
1715–1775 0.3105 2.5 ppm 18M8G7D 27
1715–1775 0.2438 2.5 ppm 18M8W7D 27
1712.8–1775 0.2877 2.5 ppm 13M9W7D 27
1720–1770 0.2838 2.5 ppm 37M9G7D 27
1720–1770 0.2704 2.5 ppm 37M8W7D 27
1717.5–1774.7 0.3105 2.5 ppm 23M3G7D 27
2525–2545 0.2443 2.5 ppm 48M3G7D 27
2525–2545 0.2228 2.5 ppm 48M3W7D 27
782–782 0.3882 2.5 ppm 8M97G7D 27
782–782 0.2851 2.5 ppm 8M97W7D 27
779.5–784.5 0.2992 2.5 ppm 4M53W7D 27
793–793 0.3819 1.25 ppm 8M99G7D 9
793–793 0.2924 1.25 ppm 9M00W7D 9
2310–2310 0.151 2.5 ppm 9M00G7D 27
2310–2310 0.1312 2.5 ppm 9M36W7D 27
2307.5–2312.5 0.1521 2.5 ppm 4M51G7D 27
1702.5–1702.5 0.3475 2.5 ppm 13M5G7D 27
1702.5–1702.5 0.2624 2.5 ppm 13M5W7D 27
1697.5–1707.5 0.354 2.5 ppm 4M52G7D 27
1697.5–1707.5 0.302 2.5 ppm 4M52W7D 27

Application information

Responsible party
Roman Olmos, roman.olmos@inseego.com, 858-812-3400
Test firm
Alex Chen, SPORTON International Inc., alex@sporton.com.tw, +886-3-327-0973
TCB email
QA65@sporton-usa.com
TCB scope
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
Long-term confidentiality
Yes
Short-term confidentiality
Yes
Short-term release date
03/03/2026
Modular equipment
Limited Single Modular Approval
Composite device
Yes
Cognitive radio
No
Authorization waiver
No
Authorization waiver approved
No
Section 5301 certification
Yes
Related OET Knowledge DataBase Inquiry
No

Applications 2

  • 2025-09-03 Class II Permissive Change 4GQoz4MUwHuDJS5R6Pxoew==
  • 2025-05-08 Original Equipment YKQ2/n8pvppPiQzH2cbE9w==

Grant of authorization

TCB GRANT OF EQUIPMENT
AUTHORIZATION
TCB
Certification
Issued Under the Authority of the
Federal Communications Commission
By:
  Sporton International (USA) Inc.
1175 Montague Expressway
Milpitas, CA 95035
Date of Grant: 09/03/2025

Application Dated: 09/02/2025
Inseego Corp.
9710 Scranton Road
Suite 200
San Diego, CA 92121
 
Attention: Roman Olmos , Sr. Staff Regulatory Engineer
NOT TRANSFERABLE
EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below.
 
FCC IDENTIFIER:  PKRISGRM4210
Name of Grantee:  Inseego Corp.
Equipment Class: PCS Licensed Transmitter
Notes: WWAN LGA Radio Module
Modular Type: Limited Single Modular
Grant Notes  FCC Rule Parts Frequency
Range (MHZ)
Output
Watts
Frequency
Tolerance
Emission
Designator
22H 826.4  -  846.6 0.2904 2.5  PM 4M22F9W
24E 1852.4  -  1907.6 0.3141 2.5  PM 4M18F9W
27 1712.4  -  1752.6 0.3105 2.5  PM 4M17F9W
24E 1860.0  -  1900.0 0.3548 2.5  PM 17M9G7D
24E 1860.0  -  1900.0 0.3126 2.5  PM 17M9W7D
27 1720.0  -  1745.0 0.354 2.5  PM 17M9G7D
27 1720.0  -  1745.0 0.3436 2.5  PM 17M9W7D
22H 829.0  -  844.0 0.3724 2.5  PM 15M5G7D
22H 829.0  -  844.0 0.389 2.5  PM 13M4W7D
22H 825.5  -  847.5 0.3882 2.5  PM 2M73G7D
27 704.0  -  711.0 0.317 2.5  PM 9M05G7D
27 704.0  -  711.0 0.3581 2.5  PM 9M06W7D
27 701.5  -  713.5 0.3404 2.5  PM 4M52G7D
27 700.5  -  714.5 0.399 2.5  PM 2M75W7D
27 709.0  -  711.0 0.3733 2.5  PM 9M05G7D
27 709.0  -  711.0 0.3963 2.5  PM 9M06W7D
24E 1850.0  -  1915.0 0.3524 2.5  PM 17M9G7D
24E 1850.0  -  1915.0 0.3475 2.5  PM 17M9W7D
22H 831.5  -  841.5 0.3767 2.5  PM 13M5G7D
22H 831.5  -  841.5 0.3648 2.5  PM 13M4W7D
22H 825.5  -  847.5 0.389 2.5  PM 2M73G7D
22H 825.5  -  847.5 0.3846 2.5  PM 2M72W7D
90 821.5  -  824.0 0.3681 2.5  PM 13M5G7D
90 821.5  -  824.0 0.3319 2.5  PM 13M5W7D
90 819.0  -  824.0 0.3811 2.5  PM 9M06G7D
90 819.0  -  824.0 0.3491 2.5  PM 9M07W7D
27 2580.0  -  2610.0 0.302 2.5  PM 17M9G7D
27 2580.0  -  2610.0 0.2748 2.5  PM 17M9W7D
27 2506.0  -  2680.0 0.3155 2.5  PM 17M9G7D
27 2506.0  -  2680.0 0.2506 2.5  PM 17M9W7D
27 2503.5  -  2682.5 0.3105 2.5  PM 13M5W7D
27 2506.0  -  2680.0 0.4909 2.5  PM 17M9G7D
27 2506.0  -  2680.0 0.4446 2.5  PM 17M9W7D
27 1720.0  -  1770.0 0.3475 2.5  PM 17M9G7D
27 1720.0  -  1770.0 0.3451 2.5  PM 17M9W7D
27 1712.5  -  1777.5 0.3467 2.5  PM 4M49W7D
27 673.0  -  688.0 0.3648 2.5  PM 17M9G7D
27 673.0  -  688.0 0.389 2.5  PM 17M9W7D
27 2506.0  -  2660.2 0.4169 2.5  PM 37M7G7D
27 2506.0  -  2660.2 0.3365 2.5  PM 37M8W7D
27 2499.3  -  2680.0 0.4529 2.5  PM 23M1G7D
27 2501.3  -  2682.5 0.369 2.5  PM 23M3W7D
24E 1870.0  -  1890.0 0.4446 2.5  PM 38M8G7D
24E 1870.0  -  1890.0 0.3614 2.5  PM 38M8W7D
24E 1865.0  -  1895.0 0.3972 2.5  PM 29M0W7D
22H 834.0  -  839.0 0.3532 2.5  PM 19M0G7D
22H 834.0  -  839.0 0.2735 2.5  PM 19M1W7D
22H 826.5  -  846.5 0.354 2.5  PM 4M51G7D
27 706.5  -  708.5 0.3972 2.5  PM 14M2G7D
27 706.5  -  708.5 0.3327 2.5  PM 14M2W7D
24E 1870.0  -  1895.0 0.4457 2.5  PM 38M8G7D
24E 1870.0  -  1895.0 0.3681 2.5  PM 38M8W7D
24E 1860.0  -  1905.0 0.3855 2.5  PM 19M1W7D
22H 834.0  -  839.0 0.3972 2.5  PM 19M0G7D
22H 834.0  -  839.0 0.2999 2.5  PM 19M1W7D
22H 829.0  -  844.0 0.3069 2.5  PM 9M33W7D
90 824.0  -  824.0 0.3972 2.5  PM 18M9G7D
90 824.0  -  824.0 0.2944 2.5  PM 19M0W7D
90 816.5  -  824.0 0.342 2.5  PM 4M53W7D
27 2590.0  -  2600.0 0.3133 2.5  PM 38M1G7D
27 2590.0  -  2600.0 0.2301 2.5  PM 38M0W7D
27 2585.0  -  2605.0 0.3141 2.5  PM 28M2G7D
27 2582.5  -  2607.5 0.2339 2.5  PM 23M3W7D
27 2546.01  -  2640.0 0.4853 2.5  PM 97M9G7D
27 2546.01  -  2640.0 0.3972 2.5  PM 98M0W7D
27 2521.02  -  2664.99 0.5 2.5  PM 47M7G7D
27 2521.02  -  2664.99 0.4009 2.5  PM 47M7W7D
27 1730.0  -  1760.0 0.3483 2.5  PM 38M8G7D
27 1730.0  -  1760.0 0.2667 2.5  PM 38M7W7D
27 1727.5  -  1762.5 0.354 2.5  PM 33M9G7D
27 1715.0  -  1775.0 0.2761 2.5  PM 9M34W7D
27 673.0  -  688.0 0.4121 2.5  PM 19M0G7D
27 673.0  -  688.0 0.3524 2.5  PM 19M0W7D
27 665.5  -  695.5 0.4266 2.5  PM 4M52G7D
27 665.5  -  695.5 0.3622 2.5  PM 4M54W7D
27 3750.0  -  3930.0 0.5 2.5  PM 97M8G7D
27 3750.0  -  3930.0 0.4436 2.5  PM 97M7W7D
27 3745.02  -  3934.98 0.4721 2.5  PM 87M8W7D
27 3750.0  -  3750.0 0.4989 2.5  PM 97M8G7D
27 3750.0  -  3750.0 0.4677 2.5  PM 97M7W7D
27 3725.01  -  3774.99 0.5 2.5  PM 47M8G7D
27 3745.02  -  3754.98 0.471 2.5  PM 87M8W7D
27 3500.01  -  3500.01 0.4656 2.5  PM 97M7G7D
27 3500.01  -  3500.01 0.3802 2.5  PM 97M6W7D
27 3490.02  -  3510.0 0.4977 2.5  PM 77M9G7D
27 3465.0  -  3534.99 0.4345 2.5  PM 28M4W7D
27 3500.01  -  3500.01 0.4721 2.5  PM 97M7G7D
27 3500.01  -  3500.01 0.4083 2.5  PM 97M6W7D
27 3475.02  -  3525.0 0.4966 2.5  PM 47M7G7D
27 2546.01  -  2640.0 0.561 2.5  PM 97M8G7D
27 2546.01  -  2640.0 0.542 2.5  PM 97M7W7D
27 2517.51  -  2672.49 0.5495 2.5  PM 33M1W7D
27 2510.0  -  2560.0 0.2421 2.5  PM 17M9G7D
27 2510.0  -  2560.0 0.2168 2.5  PM 17M9W7D
27 2502.5  -  2567.5 0.2449 2.5  PM 4M51G7D
27 2507.5  -  2562.5 0.228 2.5  PM 13M5W7D
27 782.0  -  782.0 0.3776 2.5  PM 8M97G7D
27 782.0  -  782.0 0.3491 2.5  PM 9M04W7D
27 779.5  -  784.5 0.3972 2.5  PM 4M48G7D
27 779.5  -  784.5 0.3837 2.5  PM 4M49W7D
90 793.0  -  793.0 0.3724 1.25  PM 9M04G7D
90 793.0  -  793.0 0.3581 1.25  PM 9M06W7D
90 790.5  -  795.5 0.3917 1.25  PM 4M48G7D
90 790.5  -  795.5 0.369 1.25  PM 4M49W7D
27 2310.0  -  2310.0 0.157 2.5  PM 9M09G7D
27 2310.0  -  2310.0 0.1318 2.5  PM 9M02W7D
27 2307.5  -  2312.5 0.1574 2.5  PM 4M50G7D
27 2307.5  -  2312.5 0.1432 2.5  PM 4M50W7D
27 1702.5  -  1702.5 0.3532 2.5  PM 13M5G7D
27 1702.5  -  1702.5 0.302 2.5  PM 13M5W7D
27 1697.5  -  1707.5 0.3428 2.5  PM 4M48W7D
27 1715.0  -  1775.0 0.3105 2.5  PM 18M8G7D
27 1715.0  -  1775.0 0.2438 2.5  PM 18M8W7D
27 1712.8  -  1775.0 0.2877 2.5  PM 13M9W7D
27 1720.0  -  1770.0 0.2838 2.5  PM 37M9G7D
27 1720.0  -  1770.0 0.2704 2.5  PM 37M8W7D
27 1717.5  -  1774.7 0.3105 2.5  PM 23M3G7D
27 2525.0  -  2545.0 0.2443 2.5  PM 48M3G7D
MO 27 2525.0  -  2545.0 0.2228 2.5  PM 48M3W7D
27 782.0  -  782.0 0.3882 2.5  PM 8M97G7D
27 782.0  -  782.0 0.2851 2.5  PM 8M97W7D
27 779.5  -  784.5 0.2992 2.5  PM 4M53W7D
90 793.0  -  793.0 0.3819 1.25  PM 8M99G7D
90 793.0  -  793.0 0.2924 1.25  PM 9M00W7D
27 2310.0  -  2310.0 0.151 2.5  PM 9M00G7D
MO 27 2310.0  -  2310.0 0.1312 2.5  PM 9M36W7D
MO 27 2307.5  -  2312.5 0.1521 2.5  PM 4M51G7D
27 1702.5  -  1702.5 0.3475 2.5  PM 13M5G7D
27 1702.5  -  1702.5 0.2624 2.5  PM 13M5W7D
27 1697.5  -  1707.5 0.354 2.5  PM 4M52G7D
27 1697.5  -  1707.5 0.302 2.5  PM 4M52W7D
Limited single modular approval. This module is only approved for use by the grantee in its own products and not intended for sale to third parties.

Output power listed is conducted. This device supports 1.4/3/5/10/15/20 MHz channel bandwidths for LTE Band 2, 4, 25 and 66; 1.4/3/5/10 MHz channel bandwidths for LTE Band 5 and 12; 5/10 MHz channel bandwidths for LTE Band 17; 1.4/3/5/10/15 MHz channel bandwidths for LTE Band 26; 5/10/15/20 MHz channel bandwidths for LTE Band 38, 41 and 71;

5/10/15/20/25/30/35/40 MHz channel bandwidths for 5GNR Band n2, n25 and n66; 5/10/15/20 MHz channel bandwidths for 5GNR Band n5; 5/10/15 MHz channel bandwidths for 5GNR Band n12; 5/10/15/20 MHz channel bandwidths for 5GNR Band n26; 10/15/20/25/30/40 MHz channel bandwidths for 5GNR Band n38; 10/15/20/25/30/35/40/45/50/60/70/80/90/100 MHz channel bandwidths for 5GNR Band n41; 5/10/15/20 MHz channel bandwidths for 5GNR Band n71; 10/15/20/25/30/35/40/50/60/70/80/90/100 MHz channel bandwidths for 5GNR Band n77 and n78;

The antenna gain, including cable loss, must not exceed 6.9 dBi in Band 71; 7.6 dBi in Band 12 and 17; 8.4 dBi in Band 5 and 26; 4.5 dBi in Band 4 and 66; 6.5 dBi in Band 2 and 25; 8.0 dBi in Band 38; 5.5 dBi in Band 41; 3.0 dBi in Band 77 and 78. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. Co-location of this device with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. This module can only be used when installed in a host device that follows the required instructions for using a trace reference design.

Class II Permissive Change: Enable additional 4G-LTE uplink SA, CA, and additional 5G-FR1 uplink SA, CA, NSA ENDC are enabled by this device as described in this filing.

MO: This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing.

Documents 28

View on fcc.gov ↗ (opens in a new tab)

FCC.gov blocks direct links from other sites (referer check), so the titles below are not clickable. Use “View on fcc.gov” above to open and download the actual files.

  • FG4N2547-01A_TR_PCB_LTE_r2_1
    Test Report · Available 2025-09-03 · PDF 5.3 MB
  • FG4N2547-01B_TR_PCB_5GNR_r2_1
    Test Report · Available 2025-09-03 · PDF 5.3 MB
  • RM4210_FCC Covered List_2.911d5(i)
    Attestation Statements · Available 2025-09-03 · PDF 99.6 KB
  • RM4210_FCC Covered List_2.911d5(ii)
    Attestation Statements · Available 2025-09-03 · PDF 99.6 KB
  • RM4210_FCC In-Country Agent Attestation_2.911d7
    Attestation Statements · Available 2025-09-03 · PDF 122.8 KB
  • RM4210_FCC C2PC Letter
    Cover Letter(s) · Available 2025-09-03 · PDF 119.7 KB
  • RM4210_FCC Confidentiality Request Letter
    Cover Letter(s) · Available 2025-09-03 · PDF 89.5 KB
  • RM4210_FCC Declaration of OEM Integration Manual
    Cover Letter(s) · Available 2025-09-03 · PDF 93.3 KB
  • RM4210_FCC Power of Attorney
    Cover Letter(s) · Available 2025-09-03 · PDF 96.4 KB
  • RM4210_Theory of Operation_Rev6.0Metadata only
    Operational Description · PDF 1.7 MB
  • RM4210_WWAN Tune Up Procedure_Rev9Metadata only
    Parts List/Tune Up Info · PDF 329.1 KB
  • FA4N2547-01_FCC RF Exposure_r1
    RF Exposure Info · Available 2025-09-03 · PDF 393.6 KB
  • FG4N2547-01A_TR_PCB_LTE_r1_1Metadata only
    Test Report · Available 2025-09-03 · PDF 5.4 MB
  • FG4N2547-01A_TR_PCB_LTE_r1_2
    Test Report · Available 2025-09-03 · PDF 5.4 MB
  • FG4N2547-01A_TR_PCB_LTE_r1_3
    Test Report · Available 2025-09-03 · PDF 5.3 MB
  • FG4N2547-01A_TR_PCB_LTE_r1_4
    Test Report · Available 2025-09-03 · PDF 5.4 MB
  • FG4N2547-01A_TR_PCB_LTE_r1_5
    Test Report · Available 2025-09-03 · PDF 1.5 MB
  • FG4N2547-01B_TR_PCB_5GNR_r1_1Metadata only
    Test Report · Available 2025-09-03 · PDF 5.4 MB
  • FG4N2547-01B_TR_PCB_5GNR_r1_2
    Test Report · Available 2025-09-03 · PDF 5.2 MB
  • FG4N2547-01B_TR_PCB_5GNR_r1_3
    Test Report · Available 2025-09-03 · PDF 5.4 MB
  • FG4N2547-01B_TR_PCB_5GNR_r1_4
    Test Report · Available 2025-09-03 · PDF 5.3 MB
  • FG4N2547-01B_TR_PCB_5GNR_r1_5
    Test Report · Available 2025-09-03 · PDF 5.4 MB
  • FG4N2547-01B_TR_PCB_5GNR_r1_6
    Test Report · Available 2025-09-03 · PDF 5.4 MB
  • FG4N2547-01B_TR_PCB_5GNR_r1_7
    Test Report · Available 2025-09-03 · PDF 5.3 MB
  • FG4N2547-01B_TR_PCB_5GNR_r1_8
    Test Report · Available 2025-09-03 · PDF 5.5 MB
  • FG4N2547-01B_TR_PCB_5GNR_r1_9
    Test Report · Available 2025-09-03 · PDF 1.9 MB
  • FG4N2547-01A_Tsup_PCB_LTE
    Test Setup Photos · Available 2026-03-03 · PDF 333.7 KB
  • FG4N2547-01B_Tsup_PCB_5GNR
    Test Setup Photos · Available 2026-03-03 · PDF 205.1 KB

Block diagram, schematics and operational description are held confidential at the applicant’s request, so the FCC does not publish them. Why are some documents confidential?

360Compliance

Need help with FCC certification or global market access?