Provided by 360 Compliance

FCC IDPKRISGM3000B

Granted to Inseego Corp. on 2024-08-12

Class II Permissive Change

Grant details

FCC ID
PKRISGM3000B
Grantee
Inseego Corp.
Grantee code
PKRISWhat is this?
Product code
GM3000BWhat is this?
Product name
Wireless Hotspot
Equipment class
PCB · PCS Licensed Transmitter
Grant date
2024-08-12
Application purpose
Class II Permissive Change
Product category
Wireless How categories work
Frequency range
665.5-695.5 MHz670.5-690.5 MHz673-688 MHz701.5-713.5 MHz704-711 MHz706.5-713.5 MHz709-711 MHz779.5-784.5 MHz782-782 MHz819-824 MHz
Show 44 more ranges
821.5-824 MHz824-824 MHz824.7-848.3 MHz825.6-841.5 MHz826.4-846.6 MHz829-844 MHz831.5-841.5 MHz834-839 MHz1710.7-1779.3 MHz1712.4-1752.6 MHz1712.5-1752.5 MHz1712.5-1777.5 MHz1712.8-1775 MHz1713.3-1770 MHz1715-1750 MHz1715-1775 MHz1720-1745 MHz1720-1770 MHz1725-1765 MHz1730-1760 MHz1852.4-1907.6 MHz1855-1905 MHz1855-1910 MHz1860-1900 MHz1860-1905 MHz1870-1895 MHz2307.5-2312.5 MHz2310-2310 MHz2501-2685 MHz2505-2565 MHz2506-2680 MHz2506.02-2679.99 MHz2510-2560 MHz2511-2674.98 MHz2520-2550 MHz2546.01-2640 MHz2575-2615 MHz2580-2610 MHz3457.5-3542.49 MHz3465-3534.99 MHz3500.01-3500.01 MHz3707.52-3972.48 MHz3720-3960 MHz3750-3930 MHz
Address
9710 Scranton Road Suite 200, San Diego, CA, 92121, United States
Application ID
rWDs3SttlwWbEBS2EPDYrQ==
Documents

What this grant means

On 2024-08-12 the FCC issued an equipment authorization grant to Inseego Corp. for FCC ID PKRISGM3000B. A Class II Permissive Change means the grantee changed a device already certified under this FCC ID in a way that affects characteristics reported in the original application. New test data was filed and the FCC ID stays the same.

PKRISGrantee code, assigned by the FCC
GM3000BProduct code, chosen by the grantee

Equipment authorization

Frequency (MHz)Output powerToleranceEmission designatorRules
826.4–846.6 0.177 2.5 ppm 4M15F9W 22H
1852.4–1907.6 0.3404 2.5 ppm 4M17F9W 24E
1712.4–1752.6 0.3741 2.5 ppm 4M16F9W 27
821.5–824 0.2249 2.5 ppm 13M4G7D 9
821.5–824 0.1914 2.5 ppm 13M4W7D 9
819–824 0.2371 2.5 ppm 8M99G7D 9
819–824 0.2032 2.5 ppm 9M03W7D 9
1860–1900 0.3811 2.5 ppm 17M8G7D 24E
1860–1900 0.3304 2.5 ppm 17M9W7D 24E
1855–1905 0.4036 2.5 ppm 8M99G7D 24E
1855–1905 0.3565 2.5 ppm 9M07W7D 24E
1860–1905 0.3373 2.5 ppm 17M8G7D 24E
1860–1905 0.2884 2.5 ppm 17M9W7D 24E
1855–1910 0.3508 2.5 ppm 8M99G7D 24E
1720–1745 0.4121 2.5 ppm 17M9G7D 27
1720–1745 0.3532 2.5 ppm 17M9W7D 27
1715–1750 0.4256 2.5 ppm 9M07G7D 27
1712.5–1752.5 0.3802 2.5 ppm 4M49W7D 27
829–844 0.1722 2.5 ppm 9M03G7D 22H
829–844 0.1462 2.5 ppm 9M01W7D 22H
824.7–848.3 0.173 2.5 ppm 1M10G7D 22H
2510–2560 0.2729 2.5 ppm 17M9G7D 27
2510–2560 0.2291 2.5 ppm 18M0W7D 27
2505–2565 0.2844 2.5 ppm 9M05G7D 27
704–711 0.1429 2.5 ppm 9M01G7D 27
704–711 0.1189 2.5 ppm 9M03W7D 27
701.5–713.5 0.1459 2.5 ppm 4M51G7D 27
782–782 0.1429 2.5 ppm 8M97G7D 27
782–782 0.1183 2.5 ppm 8M99W7D 27
779.5–784.5 0.1442 2.5 ppm 4M50G7D 27
831.5–841.5 0.1702 2.5 ppm 13M4G7D 22H
831.5–841.5 0.1462 2.5 ppm 13M5W7D 22H
824.7–848.3 0.1786 2.5 ppm 1M10G7D 22H
829–844 0.1489 2.5 ppm 9M01W7D 22H
2580–2610 0.2642 2.5 ppm 17M9G7D 27
2580–2610 0.2128 2.5 ppm 18M0W7D 27
2575–2615 0.2748 2.5 ppm 9M05G7D 27
2575–2615 0.2188 2.5 ppm 8M97W7D 27
2506–2680 0.6194 2.5 ppm 17M8G7D 27
2506–2680 0.5117 2.5 ppm 17M9W7D 27
2501–2685 0.6223 2.5 ppm 9M07G7D 27
1720–1770 0.4111 2.5 ppm 17M9G7D 27
1720–1770 0.3508 2.5 ppm 17M9W7D 27
1710.7–1779.3 0.4256 2.5 ppm 1M09G7D 27
1710.7–1779.3 0.3793 2.5 ppm 1M09W7D 27
673–688 0.1854 2.5 ppm 17M9G7D 27
673–688 0.1531 2.5 ppm 17M9W7D 27
665.5–695.5 0.1905 2.5 ppm 4M50G7D 27
2506–2680 0.5105 2.5 ppm 37M6G7D 27
2506–2680 0.4721 2.5 ppm 37M2W7D 27
824–824 0.2466 2.5 ppm 18M9G7D 9
824–824 0.1888 2.5 ppm 18M9W7D 9
824–824 0.2506 2.5 ppm 14M1G7D 9
824–824 0.2032 2.5 ppm 14M1W7D 9
1860–1900 0.3614 2.5 ppm 18M9G7D 24E
1860–1900 0.3221 2.5 ppm 19M0W7D 24E
834–839 0.1832 2.5 ppm 18M9G7D 22H
834–839 0.1455 2.5 ppm 18M9W7D 22H
2520–2550 0.2864 2.5 ppm 38M8G7D 27
2520–2550 0.2123 2.5 ppm 38M9W7D 27
2510–2560 0.2244 2.5 ppm 19M0W7D 27
1870–1895 0.3622 2.5 ppm 38M8G7D 24E
1870–1895 0.2735 2.5 ppm 38M8W7D 24E
1860–1905 0.2938 2.5 ppm 19M0W7D 24E
834–839 0.1837 2.5 ppm 18M9G7D 22H
834–839 0.1442 2.5 ppm 18M9W7D 22H
2546.01–2640 0.6281 2.5 ppm 97M3G7D 27
2546.01–2640 0.4477 2.5 ppm 97M4W7D 27
2506.02–2679.99 0.6442 2.5 ppm 18M2G7D 27
2511–2674.98 0.4775 2.5 ppm 27M9W7D 27
1730–1760 0.3793 2.5 ppm 38M8G7D 27
1730–1760 0.2958 2.5 ppm 38M8W7D 27
1725–1765 0.3119 2.5 ppm 28M6W7D 27
673–688 0.1816 2.5 ppm 18M9G7D 27
673–688 0.1445 2.5 ppm 18M9W7D 27
670.5–690.5 0.1824 2.5 ppm 14M2G7D 27
3750–3930 0.8995 2.5 ppm 97M4G7D 27
3750–3930 0.6934 2.5 ppm 97M4W7D 27
3720–3960 0.9977 2.5 ppm 37M9G7D 27
3707.52–3972.48 0.8995 2.5 ppm 13M6W7D 27
3500.01–3500.01 0.507 2.5 ppm 97M5G7D 27
3500.01–3500.01 0.399 2.5 ppm 97M2W7D 27
3457.5–3542.49 0.5508 2.5 ppm 13M7G7D 27
3465–3534.99 0.4808 2.5 ppm 27M9W7D 27
709–711 0.1476 2.5 ppm 9M01G7D 27
709–711 0.1245 2.5 ppm 9M03W7D 27
706.5–713.5 0.1493 2.5 ppm 4M51G7D 27
2310–2310 0.1698 2.5 ppm 9M07G7D 27
2310–2310 0.1368 2.5 ppm 9M01W7D 27
2307.5–2312.5 0.1377 2.5 ppm 4M50W7D 27
829–844 0.1585 2.5 ppm 18M6G7D 22H
829–844 0.1324 2.5 ppm 18M7W7D 22H
825.6–841.5 0.1832 2.5 ppm 7M44G7D 22H
825.6–841.5 0.166 2.5 ppm 7M46W7D 22H
1715–1775 0.3373 2.5 ppm 18M8G7D 27
1715–1775 0.2911 2.5 ppm 18M7W7D 27
1712.5–1777.5 0.3589 2.5 ppm 9M35G7D 27
1712.8–1775 0.3048 2.5 ppm 13M8W7D 27
1720–1770 0.3148 2.5 ppm 37M3G7D 27
1720–1770 0.2742 2.5 ppm 37M6W7D 27
1713.3–1770 0.3192 2.5 ppm 23M3G7D 27
704–711 0.1483 2.5 ppm 9M30G7D 27
704–711 0.118 2.5 ppm 9M30W7D 27
701.5–713.5 0.1194 2.5 ppm 4M52W7D 27
2310–2310 0.1667 2.5 ppm 9M33G7D 27
2310–2310 0.1294 2.5 ppm 9M33W7D 27

Application information

Responsible party
Roman Olmos, roman.olmos@inseego.com, 858-812-3400
Test firm
Alex Chen, SPORTON International Inc., alex@sporton.com.tw, +886-3-327-0973
TCB email
QA65@sporton-usa.com
TCB scope
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
Long-term confidentiality
Yes
Short-term confidentiality
Yes
Short-term release date
02/09/2025
Modular equipment
Does not apply
Composite device
Yes
Cognitive radio
No
Authorization waiver
No
Authorization waiver approved
No
Section 5301 certification
Yes
Related OET Knowledge DataBase Inquiry
No

Applications 3

  • 2024-08-12 Class II Permissive Change rWDs3SttlwWbEBS2EPDYrQ==
  • 2023-06-14 Class II Permissive Change +BMlIb6+Gp3yILvW++J0lg==
  • 2022-10-14 Original Equipment wLWUfy1yeUTkprOx0jEBvQ==

Grant of authorization

TCB GRANT OF EQUIPMENT
AUTHORIZATION
TCB
Certification
Issued Under the Authority of the
Federal Communications Commission
By:
  Sporton International (USA) Inc.
1175 Montague Expressway
Milpitas, CA 95035
Date of Grant: 08/12/2024

Application Dated: 08/12/2024
Inseego Corp.
9710 Scranton Road
Suite 200
San Diego, CA 92121
 
Attention: Roman Olmos , Sr. Staff Regulatory Engineer
NOT TRANSFERABLE
EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below.
 
FCC IDENTIFIER:  PKRISGM3000B
Name of Grantee:  Inseego Corp.
Equipment Class: PCS Licensed Transmitter
Notes: Wireless Hotspot
Grant Notes  FCC Rule Parts Frequency
Range (MHZ)
Output
Watts
Frequency
Tolerance
Emission
Designator
22H 826.4  -  846.6 0.177 2.5  PM 4M15F9W
24E 1852.4  -  1907.6 0.3404 2.5  PM 4M17F9W
27 1712.4  -  1752.6 0.3741 2.5  PM 4M16F9W
90 821.5  -  824.0 0.2249 2.5  PM 13M4G7D
90 821.5  -  824.0 0.1914 2.5  PM 13M4W7D
90 819.0  -  824.0 0.2371 2.5  PM 8M99G7D
90 819.0  -  824.0 0.2032 2.5  PM 9M03W7D
24E 1860.0  -  1900.0 0.3811 2.5  PM 17M8G7D
24E 1860.0  -  1900.0 0.3304 2.5  PM 17M9W7D
24E 1855.0  -  1905.0 0.4036 2.5  PM 8M99G7D
24E 1855.0  -  1905.0 0.3565 2.5  PM 9M07W7D
24E 1860.0  -  1905.0 0.3373 2.5  PM 17M8G7D
24E 1860.0  -  1905.0 0.2884 2.5  PM 17M9W7D
24E 1855.0  -  1910.0 0.3508 2.5  PM 8M99G7D
27 1720.0  -  1745.0 0.4121 2.5  PM 17M9G7D
27 1720.0  -  1745.0 0.3532 2.5  PM 17M9W7D
27 1715.0  -  1750.0 0.4256 2.5  PM 9M07G7D
27 1712.5  -  1752.5 0.3802 2.5  PM 4M49W7D
22H 829.0  -  844.0 0.1722 2.5  PM 9M03G7D
22H 829.0  -  844.0 0.1462 2.5  PM 9M01W7D
22H 824.7  -  848.3 0.173 2.5  PM 1M10G7D
27 2510.0  -  2560.0 0.2729 2.5  PM 17M9G7D
27 2510.0  -  2560.0 0.2291 2.5  PM 18M0W7D
27 2505.0  -  2565.0 0.2844 2.5  PM 9M05G7D
27 704.0  -  711.0 0.1429 2.5  PM 9M01G7D
27 704.0  -  711.0 0.1189 2.5  PM 9M03W7D
27 701.5  -  713.5 0.1459 2.5  PM 4M51G7D
27 782.0  -  782.0 0.1429 2.5  PM 8M97G7D
27 782.0  -  782.0 0.1183 2.5  PM 8M99W7D
27 779.5  -  784.5 0.1442 2.5  PM 4M50G7D
22H 831.5  -  841.5 0.1702 2.5  PM 13M4G7D
22H 831.5  -  841.5 0.1462 2.5  PM 13M5W7D
22H 824.7  -  848.3 0.1786 2.5  PM 1M10G7D
22H 829.0  -  844.0 0.1489 2.5  PM 9M01W7D
27 2580.0  -  2610.0 0.2642 2.5  PM 17M9G7D
27 2580.0  -  2610.0 0.2128 2.5  PM 18M0W7D
27 2575.0  -  2615.0 0.2748 2.5  PM 9M05G7D
27 2575.0  -  2615.0 0.2188 2.5  PM 8M97W7D
27 2506.0  -  2680.0 0.6194 2.5  PM 17M8G7D
27 2506.0  -  2680.0 0.5117 2.5  PM 17M9W7D
27 2501.0  -  2685.0 0.6223 2.5  PM 9M07G7D
27 1720.0  -  1770.0 0.4111 2.5  PM 17M9G7D
27 1720.0  -  1770.0 0.3508 2.5  PM 17M9W7D
27 1710.7  -  1779.3 0.4256 2.5  PM 1M09G7D
27 1710.7  -  1779.3 0.3793 2.5  PM 1M09W7D
27 673.0  -  688.0 0.1854 2.5  PM 17M9G7D
27 673.0  -  688.0 0.1531 2.5  PM 17M9W7D
27 665.5  -  695.5 0.1905 2.5  PM 4M50G7D
27 2506.0  -  2680.0 0.5105 2.5  PM 37M6G7D
27 2506.0  -  2680.0 0.4721 2.5  PM 37M2W7D
90 824.0  -  824.0 0.2466 2.5  PM 18M9G7D
90 824.0  -  824.0 0.1888 2.5  PM 18M9W7D
90 824.0  -  824.0 0.2506 2.5  PM 14M1G7D
90 824.0  -  824.0 0.2032 2.5  PM 14M1W7D
24E 1860.0  -  1900.0 0.3614 2.5  PM 18M9G7D
24E 1860.0  -  1900.0 0.3221 2.5  PM 19M0W7D
22H 834.0  -  839.0 0.1832 2.5  PM 18M9G7D
22H 834.0  -  839.0 0.1455 2.5  PM 18M9W7D
27 2520.0  -  2550.0 0.2864 2.5  PM 38M8G7D
27 2520.0  -  2550.0 0.2123 2.5  PM 38M9W7D
27 2510.0  -  2560.0 0.2244 2.5  PM 19M0W7D
24E 1870.0  -  1895.0 0.3622 2.5  PM 38M8G7D
24E 1870.0  -  1895.0 0.2735 2.5  PM 38M8W7D
24E 1860.0  -  1905.0 0.2938 2.5  PM 19M0W7D
22H 834.0  -  839.0 0.1837 2.5  PM 18M9G7D
22H 834.0  -  839.0 0.1442 2.5  PM 18M9W7D
27 2546.01  -  2640.0 0.6281 2.5  PM 97M3G7D
27 2546.01  -  2640.0 0.4477 2.5  PM 97M4W7D
27 2506.02  -  2679.99 0.6442 2.5  PM 18M2G7D
27 2511.0  -  2674.98 0.4775 2.5  PM 27M9W7D
27 1730.0  -  1760.0 0.3793 2.5  PM 38M8G7D
27 1730.0  -  1760.0 0.2958 2.5  PM 38M8W7D
27 1725.0  -  1765.0 0.3119 2.5  PM 28M6W7D
27 673.0  -  688.0 0.1816 2.5  PM 18M9G7D
27 673.0  -  688.0 0.1445 2.5  PM 18M9W7D
27 670.5  -  690.5 0.1824 2.5  PM 14M2G7D
27 3750.0  -  3930.0 0.8995 2.5  PM 97M4G7D
27 3750.0  -  3930.0 0.6934 2.5  PM 97M4W7D
27 3720.0  -  3960.0 0.9977 2.5  PM 37M9G7D
27 3707.52  -  3972.48 0.8995 2.5  PM 13M6W7D
27 3500.01  -  3500.01 0.507 2.5  PM 97M5G7D
27 3500.01  -  3500.01 0.399 2.5  PM 97M2W7D
27 3457.5  -  3542.49 0.5508 2.5  PM 13M7G7D
27 3465.0  -  3534.99 0.4808 2.5  PM 27M9W7D
27 709.0  -  711.0 0.1476 2.5  PM 9M01G7D
27 709.0  -  711.0 0.1245 2.5  PM 9M03W7D
27 706.5  -  713.5 0.1493 2.5  PM 4M51G7D
27 2310.0  -  2310.0 0.1698 2.5  PM 9M07G7D
27 2310.0  -  2310.0 0.1368 2.5  PM 9M01W7D
27 2307.5  -  2312.5 0.1377 2.5  PM 4M50W7D
22H 829.0  -  844.0 0.1585 2.5  PM 18M6G7D
22H 829.0  -  844.0 0.1324 2.5  PM 18M7W7D
22H 825.6  -  841.5 0.1832 2.5  PM 7M44G7D
22H 825.6  -  841.5 0.166 2.5  PM 7M46W7D
27 1715.0  -  1775.0 0.3373 2.5  PM 18M8G7D
27 1715.0  -  1775.0 0.2911 2.5  PM 18M7W7D
27 1712.5  -  1777.5 0.3589 2.5  PM 9M35G7D
27 1712.8  -  1775.0 0.3048 2.5  PM 13M8W7D
27 1720.0  -  1770.0 0.3148 2.5  PM 37M3G7D
27 1720.0  -  1770.0 0.2742 2.5  PM 37M6W7D
27 1713.3  -  1770.0 0.3192 2.5  PM 23M3G7D
27 704.0  -  711.0 0.1483 2.5  PM 9M30G7D
27 704.0  -  711.0 0.118 2.5  PM 9M30W7D
27 701.5  -  713.5 0.1194 2.5  PM 4M52W7D
27 2310.0  -  2310.0 0.1667 2.5  PM 9M33G7D
27 2310.0  -  2310.0 0.1294 2.5  PM 9M33W7D
Output power listed is ERP for operations below 1 GHz, EIRP for operations above 1 GHz, and conducted power for Part 90 (814-824 MHz). LTE supports 1.4/3/5/10/15/20 MHz bandwidths in Band 2, Band 4, Band 25, and Band 66; 1.4/3/5/10 MHz bandwidths in Band 5, and Band 12; 5/10/15/20 MHz bandwidths in Band 7, Band 38, Band 41, and Band 71; 5/10 MHz bandwidths in Band 13, Band 17, and Band 30; and 1.4/3/5/10/15 MHz bandwidths in Band 26; 5GNR Sub 6GHz supports 5/10 MHz bandwidths in Band n12 and n30; 5/10/15/20 MHz bandwidths in Band n2, n5, n26, n71; 5/10/15/20/25/30/40 MHz bandwidths in n7; 5/10/15/20/30/40 MHz bandwidths in n25 and n66; 10/15/20/30/40/50/60/70/80/90/100 MHz bandwidths in n77, and 20/30/40/50/60/70/80/90/100 MHz bandwidth in n41. LTE uplink CA, 5GNR Sub 6GHz NSA ENDC and SA are supported by this device, as described in this filing. RF Exposure compliance for next to body operations is limited to the specific configurations, providing at least 10 mm between the device and the user's body, as tested for this filing. End-users must be informed of the next to body operating requirements for satisfying RF exposure compliance. The highest reported SAR values for near-body and simultaneous transmission use conditions are 1.36 W/kg and 1.60 W/kg respectively.

Class II Permissive Change: Software change for enabling 5G-FR1 n77 3450-3550 MHz operation.

Class II Permissive Change: Software change for enabling 4G-LTE SA & CA operation, SA: Band 17, Band 30; CA: 2A-5A, 2A-13A, 4A-5A, 4A-13A, 5A-66A, 5B, 13A-66A, 66B, 66C; and 5G-FR1 SA & NSA operation, SA: n12, n30; NSA ENDC: 4A-n2A, 5A-n2A, 13A-n2A, 30A-n2A, 66A-n2A, 2A-n5A, 30A-n5A, 48A-n5A, 66A-n5A, 2A-n12A, 48A-n12A, 66A-n12A, 12A-n25A, 5A-n66A, 13A-n66A, 30A-n66A, 48A-n71A, 2A-n77A, 5A-n77A, 7A-n77A, 12A-n77A, 13A-n77A, 30A-n77A, 66A-n77A, 71A-n77A.

Documents 30

View on fcc.gov ↗ (opens in a new tab)

FCC.gov blocks direct links from other sites (referer check), so the titles below are not clickable. Use “View on fcc.gov” above to open and download the actual files.

  • M3000B M3000B-NA_FCC C2PC Letter_07302024 r1
    Cover Letter(s) · Available 2024-08-12 · PDF 118.6 KB
  • M3000B M3000B-NA_3G 4G WiFi_FCC SAR Test Report_SAR.20220809 Rev I_Part1
    RF Exposure Info · Available 2024-08-12 · PDF 2.7 MB
  • M3000B M3000B-NA_3G 4G WiFi_FCC SAR Test Report_SAR.20220809 Rev I_Part2
    RF Exposure Info · Available 2024-08-12 · PDF 1.4 MB
  • M3000B M3000B-NA_3G 4G WiFi_FCC SAR Test Report_SAR.20220809 Rev I_Part3
    RF Exposure Info · Available 2024-08-12 · PDF 4.2 MB
  • M3000B M3000B-NA_3G 4G WiFi_FCC SAR Test Report_SAR.20220809 Rev I_Part4
    RF Exposure Info · Available 2024-08-12 · PDF 3.5 MB
  • M3000B M3000B-NA_FR1_FCC SAR Test Report_SAR.20220810 Rev I_Part1
    RF Exposure Info · Available 2024-08-12 · PDF 2.7 MB
  • M3000B M3000B-NA_FR1_FCC SAR Test Report_SAR.20220810 Rev I_Part2
    RF Exposure Info · Available 2024-08-12 · PDF 2.7 MB
  • M3000B M3000B-NA_FR1_FCC SAR Test Report_SAR.20220810 Rev I_Part3
    RF Exposure Info · Available 2024-08-12 · PDF 5.4 MB
  • M3000B M3000B-NA_FR1_FCC SAR Test Report_SAR.20220810 Rev I_Part4
    RF Exposure Info · Available 2024-08-12 · PDF 923.6 KB
  • M3000B M3000B-NA_FCC Covered Equipment and In-Country Agent Attestation_07152024
    Attestation Statements · Available 2024-08-12 · PDF 123.1 KB
  • M3000B M3000B-NA_FCC C2PC Letter_07302024Metadata only
    Cover Letter(s) · Available 2024-08-12 · PDF 118.5 KB
  • M3000B M3000B-NA_FCC Confidentiality Request Letter_07052024
    Cover Letter(s) · Available 2024-08-12 · PDF 70.9 KB
  • M3000B M3000B-NA_FCC Power of Attorney_06272024
    Cover Letter(s) · Available 2024-08-12 · PDF 95.9 KB
  • M3000B_Product Label and Placement Location_07152024
    ID Label/Location Info · Available 2024-08-12 · PDF 189.8 KB
  • M3000B_Theory of Operation_Rev5.0Metadata only
    Operational Description · PDF 3.4 MB
  • M3000B M3000B-NA_Tune Up Procedure_Rev5.0_06262024Metadata only
    Parts List/Tune Up Info · PDF 266.6 KB
  • FG1D2409-02A_R01_Part22.24.27_LTE_1
    Test Report · Available 2024-08-12 · PDF 5.3 MB
  • FG1D2409-02A_R01_Part22.24.27_LTE_2
    Test Report · Available 2024-08-12 · PDF 5.4 MB
  • FG1D2409-02A_R01_Part22.24.27_LTE_3
    Test Report · Available 2024-08-12 · PDF 5.4 MB
  • FG1D2409-02A_R01_Part22.24.27_LTE_4
    Test Report · Available 2024-08-12 · PDF 5.5 MB
  • FG1D2409-02A_R01_Part22.24.27_LTE_5
    Test Report · Available 2024-08-12 · PDF 5.3 MB
  • FG1D2409-02A_R01_Part22.24.27_LTE_6
    Test Report · Available 2024-08-12 · PDF 5.4 MB
  • FG1D2409-02A_R01_Part22.24.27_LTE_7
    Test Report · Available 2024-08-12 · PDF 5.4 MB
  • FG1D2409-02A_R01_Part22.24.27_LTE_8
    Test Report · Available 2024-08-12 · PDF 4.1 MB
  • FG1D2409-02B_R01_Part22.24.27_Sub6_1
    Test Report · Available 2024-08-12 · PDF 5.2 MB
  • FG1D2409-02B_R01_Part22.24.27_Sub6_2
    Test Report · Available 2024-08-12 · PDF 5.3 MB
  • FG1D2409-02B_R01_Part22.24.27_Sub6_3
    Test Report · Available 2024-08-12 · PDF 3.3 MB
  • FG1D2409-02A_R01_Part22.24.27_LTE (photo
    Test Setup Photos · Available 2024-08-12 · PDF 606.5 KB
  • FG1D2409-02B_R01_Part22.24.27_Sub6 (photo
    Test Setup Photos · Available 2024-08-12 · PDF 652.5 KB
  • M3000B_User Guide_14964508-003 R3
    Users Manual · Available 2025-02-09 · PDF 4.4 MB

Block diagram, schematics and operational description are held confidential at the applicant’s request, so the FCC does not publish them. Why are some documents confidential?

360Compliance

Need help with FCC certification or global market access?