Provided by 360 Compliance

FCC IDE2KRMMG1

Granted to Dell Inc. on 2026-05-26

Class II Permissive Change

Grant details

FCC ID
E2KRMMG1
Grantee
Dell Inc.
Grantee code
E2KRMWhat is this?
Product code
MG1What is this?
Product name
5G Module
Equipment class
PCB · PCS Licensed Transmitter
Grant date
2026-05-26
Application purpose
Class II Permissive Change
Product category
Wireless How categories work
Frequency range
670.5-690.5 MHz673-688 MHz704-711 MHz706.5-713.5 MHz709-711 MHz779.5-784.5 MHz782-782 MHz790.5-795.5 MHz793-793 MHz821.5-824 MHz
Show 49 more ranges
826.4-846.6 MHz829-844 MHz829-846.2 MHz831.5-841.5 MHz836.5-836.5 MHz1712.4-1752.6 MHz1715-1775 MHz1717.5-1772.5 MHz1717.5-1777 MHz1720-1745 MHz1720-1770 MHz1725-1765 MHz1732.5-1757.5 MHz1852.4-1907.6 MHz1855-1905 MHz1855-1910 MHz1860-1900 MHz1860-1905 MHz1865-1895 MHz1872.5-1892.5 MHz2310-2310 MHz2503.5-2682.48 MHz2503.5-2682.5 MHz2503.8-2680 MHz2506-2680 MHz2506.02-2679.99 MHz2507.5-2562.5 MHz2507.5-2564.7 MHz2510-2560 MHz2525-2545 MHz2546.01-2640 MHz2575-2615 MHz2577.5-2612.5 MHz2580-2610 MHz2590-2600 MHz3455.01-3544.98 MHz3460.02-3540 MHz3470.01-3529.98 MHz3500.01-3500.01 MHz3707.52-3792.48 MHz3710.01-3969.99 MHz3725.01-3954.99 MHz3750-3750 MHz3750-3930 MHz3555-3694.98 MHz3557.8-3690 MHz3560-3690 MHz3560.01-3690 MHz3600-3649.98 MHz
Address
Round Rock, TX, 78682, United States
Application ID
XgW6ym0SAk5yurmJ0H0R9Q==
Documents

What this grant means

On 2026-05-26 the FCC issued an equipment authorization grant to Dell Inc. for FCC ID E2KRMMG1. A Class II Permissive Change means the grantee changed a device already certified under this FCC ID in a way that affects characteristics reported in the original application. New test data was filed and the FCC ID stays the same.

E2KRMGrantee code, assigned by the FCC
MG1Product code, chosen by the grantee

Equipment authorization

Frequency (MHz)Output powerToleranceEmission designatorRules
826.4–846.6 0.3076 2.5 ppm 4M18F9W 22H
1852.4–1907.6 0.3013 2.5 ppm 4M27F9W 24E
1712.4–1752.6 0.3141 2.5 ppm 4M18F9W 27
1860–1900 0.2992 2.5 ppm 17M9G7D 24E
1860–1900 0.25 2.5 ppm 17M9W7D 24E
1860–1905 0.302 2.5 ppm 17M9G7D 24E
1860–1905 0.2443 2.5 ppm 17M9W7D 24E
1720–1745 0.2951 2.5 ppm 17M9G7D 27
1720–1745 0.2427 2.5 ppm 17M9W7D 27
829–844 0.2979 2.5 ppm 9M03G7D 22H
829–844 0.2438 2.5 ppm 9M01W7D 22H
2510–2560 0.3055 2.5 ppm 17M9G7D 27
2510–2560 0.2495 2.5 ppm 17M9W7D 27
704–711 0.2965 2.5 ppm 9M09G7D 27
704–711 0.2449 2.5 ppm 9M01W7D 27
782–782 0.2972 2.5 ppm 9M07G7D 27
782–782 0.2317 2.5 ppm 8M99W7D 27
779.5–784.5 0.2333 2.5 ppm 4M50W7D 27
709–711 0.2917 2.5 ppm 9M09G7D 27
709–711 0.2312 2.5 ppm 9M03W7D 27
706.5–713.5 0.2328 2.5 ppm 4M49W7D 27
831.5–841.5 0.3155 2.5 ppm 13M5G7D 22H
831.5–841.5 0.2547 2.5 ppm 13M5W7D 22H
2580–2610 0.3027 2.5 ppm 17M8G7D 27
2580–2610 0.2333 2.5 ppm 17M9W7D 27
2506–2680 0.5534 2.5 ppm 17M8G7D 27
2506–2680 0.4295 2.5 ppm 17M9W7D 27
2310–2310 0.1977 2.5 ppm 9M03G7D 27
2310–2310 0.1648 2.5 ppm 9M03W7D 27
1720–1770 0.3034 2.5 ppm 17M9G7D 27
1720–1770 0.2495 2.5 ppm 17M9W7D 27
673–688 0.3055 2.5 ppm 17M9G7D 27
673–688 0.2506 2.5 ppm 17M9W7D 27
793–793 0.2917 1.25 ppm 9M07G7W 9
793–793 0.2312 1.25 ppm 9M01W7D 9
790.5–795.5 0.2317 1.25 ppm 4M50W7D 9
821.5–824 0.3027 2.5 ppm 13M4G7D 9
821.5–824 0.2523 2.5 ppm 13M5W7D 9
829–844 0.2612 2.5 ppm 18M6G7D 22H
829–844 0.228 2.5 ppm 18M5W7D 22H
829–846.2 0.2624 2.5 ppm 13M9G7D 22H
829–846.2 0.2323 2.5 ppm 13M8W7D 22H
1715–1775 0.2472 2.5 ppm 18M6G7D 27
1715–1775 0.2193 2.5 ppm 18M7W7D 27
1717.5–1777 0.2642 2.5 ppm 18M3G7D 27
1717.5–1777 0.2371 2.5 ppm 18M1W7D 27
1720–1770 0.2443 2.5 ppm 37M4G7D 27
1720–1770 0.2213 2.5 ppm 37M6W7D 27
1717.5–1772.5 0.2553 2.5 ppm 28M5G7D 27
1717.5–1772.5 0.2296 2.5 ppm 28M5W7D 27
2510–2560 0.2642 2.5 ppm 37M6G7D 27
2510–2560 0.2388 2.5 ppm 37M6W7D 27
2507.5–2562.5 0.2793 2.5 ppm 28M7G7D 27
2507.5–2564.7 0.2438 2.5 ppm 23M4W7D 27
2580–2610 0.241 2.5 ppm 37M6G7D 27
2580–2610 0.2183 2.5 ppm 37M5W7D 27
2577.5–2612.5 0.2535 2.5 ppm 28M5G7D 27
2577.5–2612.5 0.227 2.5 ppm 28M6W7D 27
2506–2680 0.2818 2.5 ppm 37M6G7D 27
2506–2680 0.2612 2.5 ppm 37M5W7D 27
2503.5–2682.5 0.2944 2.5 ppm 28M5G7D 27
2503.8–2680 0.2679 2.5 ppm 32M9W7D 27
1865–1895 0.3148 2.5 ppm 28M9G7D 24E
1865–1895 0.2377 2.5 ppm 28M9W7D 24E
1855–1905 0.2692 2.5 ppm 9M37W7D 24E
836.5–836.5 0.2931 2.5 ppm 23M9G7D 22H
836.5–836.5 0.2198 2.5 ppm 23M9W7D 22H
829–844 0.3155 2.5 ppm 9M35G7D 22H
829–844 0.2754 2.5 ppm 9M40W7D 22H
2525–2545 0.3155 2.5 ppm 48M5G7D 27
2525–2545 0.2679 2.5 ppm 48M4W7D 27
1872.5–1892.5 0.3155 2.5 ppm 43M3G7D 24E
1872.5–1892.5 0.246 2.5 ppm 43M3W7D 24E
1855–1910 0.2606 2.5 ppm 9M37W7D 24E
2310–2310 0.195 2.5 ppm 9M33G7D 27
2310–2310 0.182 2.5 ppm 9M33W7D 27
2590–2600 0.3055 2.5 ppm 38M1G7D 27
2590–2600 0.2286 2.5 ppm 38M0W7D 27
2575–2615 0.3155 2.5 ppm 8M65G7D 27
2577.5–2612.5 0.2427 2.5 ppm 13M6W7D 27
2546.01–2640 0.5212 2.5 ppm 97M5G7D 27
2546.01–2640 0.3365 2.5 ppm 97M4W7D 27
2503.5–2682.48 0.5433 2.5 ppm 13M6G7D 27
2506.02–2679.99 0.5585 2.5 ppm 18M4W7D 27
1732.5–1757.5 0.3155 2.5 ppm 43M5G7D 27
1732.5–1757.5 0.2553 2.5 ppm 43M4W7D 27
1725–1765 0.26 2.5 ppm 29M1W7D 27
673–688 0.3062 2.5 ppm 19M2G7D 27
673–688 0.271 2.5 ppm 19M2W7D 27
670.5–690.5 0.3148 2.5 ppm 14M3G7D 27
3750–3930 0.4797 2.5 ppm 97M6G7D 27
3750–3930 0.3664 2.5 ppm 97M5W7D 27
3725.01–3954.99 0.4887 2.5 ppm 47M6G7D 27
3710.01–3969.99 0.4276 2.5 ppm 18M4W7D 27
3750–3750 0.4375 2.5 ppm 97M6G7D 27
3750–3750 0.3491 2.5 ppm 97M6W7D 27
3707.52–3792.48 0.4875 2.5 ppm 13M7G7D 27
3707.52–3792.48 0.399 2.5 ppm 13M6W7D 27
3500.01–3500.01 0.4775 2.5 ppm 97M6G7D 27
3500.01–3500.01 0.3133 2.5 ppm 97M5W7D 27
3470.01–3529.98 0.4989 2.5 ppm 38M0G7D 27
3455.01–3544.98 0.369 2.5 ppm 8M67W7D 27
3500.01–3500.01 0.4667 2.5 ppm 97M6G7D 27
3500.01–3500.01 0.3013 2.5 ppm 97M5W7D 27
3460.02–3540 0.4875 2.5 ppm 18M4G7D 27
3455.01–3544.98 0.3776 2.5 ppm 8M67W7D 27

Application information

Responsible party
Don Bobo, don_bobo@dell.com, 512-728-5508
Non-technical contact
Don Bobo, Dell Inc., don_bobo@dell.com, +1 512 593 8560
Test firm
Alex Chen, SPORTON International Inc., alex@sporton.com.tw, +886-3-327-0973
TCB email
QA65@sporton-usa.com
TCB scope
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
Long-term confidentiality
Yes
Short-term confidentiality
Yes
Short-term release date
05/30/2026
Modular equipment
Single Modular Approval
Composite device
Yes
Cognitive radio
No
Authorization waiver
No
Authorization waiver approved
No
Section 5301 certification
Yes
Related OET Knowledge DataBase Inquiry
No

Applications 3

  • 2026-05-26 Class II Permissive Change XgW6ym0SAk5yurmJ0H0R9Q==
  • 2026-05-22 Class II Permissive Change iXc7kVItWtwE++bAgBR/bQ==
  • 2024-09-24 Change in Identification QX0SURUYEq8qac8wUBYNOg==

Grant of authorization

TCB GRANT OF EQUIPMENT
AUTHORIZATION
TCB
Certification
Issued Under the Authority of the
Federal Communications Commission
By:
  Sporton International (USA) Inc.
1175 Montague Expressway
Milpitas, CA 95035
Date of Grant: 05/26/2026

Application Dated: 05/25/2026
Dell Inc.
One Dell Way
Round Rock, TX 78682
 
Attention: Don Bobo , Distinguished Member of Technical Staff
NOT TRANSFERABLE
EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below.
 
FCC IDENTIFIER:  E2KRMMG1
Name of Grantee:  Dell Inc.
Equipment Class: PCS Licensed Transmitter
Notes: 5G Module
Modular Type: Single Modular
Grant Notes  FCC Rule Parts Frequency
Range (MHZ)
Output
Watts
Frequency
Tolerance
Emission
Designator
22H 826.4  -  846.6 0.3076 2.5  PM 4M18F9W
24E 1852.4  -  1907.6 0.3013 2.5  PM 4M27F9W
27 1712.4  -  1752.6 0.3141 2.5  PM 4M18F9W
24E 1860.0  -  1900.0 0.2992 2.5  PM 17M9G7D
24E 1860.0  -  1900.0 0.25 2.5  PM 17M9W7D
24E 1860.0  -  1905.0 0.302 2.5  PM 17M9G7D
24E 1860.0  -  1905.0 0.2443 2.5  PM 17M9W7D
27 1720.0  -  1745.0 0.2951 2.5  PM 17M9G7D
27 1720.0  -  1745.0 0.2427 2.5  PM 17M9W7D
22H 829.0  -  844.0 0.2979 2.5  PM 9M03G7D
22H 829.0  -  844.0 0.2438 2.5  PM 9M01W7D
27 2510.0  -  2560.0 0.3055 2.5  PM 17M9G7D
27 2510.0  -  2560.0 0.2495 2.5  PM 17M9W7D
27 704.0  -  711.0 0.2965 2.5  PM 9M09G7D
27 704.0  -  711.0 0.2449 2.5  PM 9M01W7D
27 782.0  -  782.0 0.2972 2.5  PM 9M07G7D
27 782.0  -  782.0 0.2317 2.5  PM 8M99W7D
27 779.5  -  784.5 0.2333 2.5  PM 4M50W7D
27 709.0  -  711.0 0.2917 2.5  PM 9M09G7D
27 709.0  -  711.0 0.2312 2.5  PM 9M03W7D
27 706.5  -  713.5 0.2328 2.5  PM 4M49W7D
22H 831.5  -  841.5 0.3155 2.5  PM 13M5G7D
22H 831.5  -  841.5 0.2547 2.5  PM 13M5W7D
27 2580.0  -  2610.0 0.3027 2.5  PM 17M8G7D
27 2580.0  -  2610.0 0.2333 2.5  PM 17M9W7D
27 2506.0  -  2680.0 0.5534 2.5  PM 17M8G7D
27 2506.0  -  2680.0 0.4295 2.5  PM 17M9W7D
27 2310.0  -  2310.0 0.1977 2.5  PM 9M03G7D
27 2310.0  -  2310.0 0.1648 2.5  PM 9M03W7D
27 1720.0  -  1770.0 0.3034 2.5  PM 17M9G7D
27 1720.0  -  1770.0 0.2495 2.5  PM 17M9W7D
27 673.0  -  688.0 0.3055 2.5  PM 17M9G7D
27 673.0  -  688.0 0.2506 2.5  PM 17M9W7D
90 793.0  -  793.0 0.2917 1.25  PM 9M07G7W
90 793.0  -  793.0 0.2312 1.25  PM 9M01W7D
90 790.5  -  795.5 0.2317 1.25  PM 4M50W7D
90 821.5  -  824.0 0.3027 2.5  PM 13M4G7D
90 821.5  -  824.0 0.2523 2.5  PM 13M5W7D
22H 829.0  -  844.0 0.2612 2.5  PM 18M6G7D
22H 829.0  -  844.0 0.228 2.5  PM 18M5W7D
22H 829.0  -  846.2 0.2624 2.5  PM 13M9G7D
22H 829.0  -  846.2 0.2323 2.5  PM 13M8W7D
27 1715.0  -  1775.0 0.2472 2.5  PM 18M6G7D
27 1715.0  -  1775.0 0.2193 2.5  PM 18M7W7D
27 1717.5  -  1777.0 0.2642 2.5  PM 18M3G7D
27 1717.5  -  1777.0 0.2371 2.5  PM 18M1W7D
27 1720.0  -  1770.0 0.2443 2.5  PM 37M4G7D
27 1720.0  -  1770.0 0.2213 2.5  PM 37M6W7D
27 1717.5  -  1772.5 0.2553 2.5  PM 28M5G7D
27 1717.5  -  1772.5 0.2296 2.5  PM 28M5W7D
27 2510.0  -  2560.0 0.2642 2.5  PM 37M6G7D
27 2510.0  -  2560.0 0.2388 2.5  PM 37M6W7D
27 2507.5  -  2562.5 0.2793 2.5  PM 28M7G7D
27 2507.5  -  2564.7 0.2438 2.5  PM 23M4W7D
27 2580.0  -  2610.0 0.241 2.5  PM 37M6G7D
27 2580.0  -  2610.0 0.2183 2.5  PM 37M5W7D
27 2577.5  -  2612.5 0.2535 2.5  PM 28M5G7D
27 2577.5  -  2612.5 0.227 2.5  PM 28M6W7D
27 2506.0  -  2680.0 0.2818 2.5  PM 37M6G7D
27 2506.0  -  2680.0 0.2612 2.5  PM 37M5W7D
27 2503.5  -  2682.5 0.2944 2.5  PM 28M5G7D
27 2503.8  -  2680.0 0.2679 2.5  PM 32M9W7D
24E 1865.0  -  1895.0 0.3148 2.5  PM 28M9G7D
24E 1865.0  -  1895.0 0.2377 2.5  PM 28M9W7D
24E 1855.0  -  1905.0 0.2692 2.5  PM 9M37W7D
22H 836.5  -  836.5 0.2931 2.5  PM 23M9G7D
22H 836.5  -  836.5 0.2198 2.5  PM 23M9W7D
22H 829.0  -  844.0 0.3155 2.5  PM 9M35G7D
22H 829.0  -  844.0 0.2754 2.5  PM 9M40W7D
27 2525.0  -  2545.0 0.3155 2.5  PM 48M5G7D
27 2525.0  -  2545.0 0.2679 2.5  PM 48M4W7D
24E 1872.5  -  1892.5 0.3155 2.5  PM 43M3G7D
24E 1872.5  -  1892.5 0.246 2.5  PM 43M3W7D
24E 1855.0  -  1910.0 0.2606 2.5  PM 9M37W7D
27 2310.0  -  2310.0 0.195 2.5  PM 9M33G7D
27 2310.0  -  2310.0 0.182 2.5  PM 9M33W7D
27 2590.0  -  2600.0 0.3055 2.5  PM 38M1G7D
27 2590.0  -  2600.0 0.2286 2.5  PM 38M0W7D
27 2575.0  -  2615.0 0.3155 2.5  PM 8M65G7D
27 2577.5  -  2612.5 0.2427 2.5  PM 13M6W7D
27 2546.01  -  2640.0 0.5212 2.5  PM 97M5G7D
27 2546.01  -  2640.0 0.3365 2.5  PM 97M4W7D
27 2503.5  -  2682.48 0.5433 2.5  PM 13M6G7D
27 2506.02  -  2679.99 0.5585 2.5  PM 18M4W7D
27 1732.5  -  1757.5 0.3155 2.5  PM 43M5G7D
27 1732.5  -  1757.5 0.2553 2.5  PM 43M4W7D
27 1725.0  -  1765.0 0.26 2.5  PM 29M1W7D
27 673.0  -  688.0 0.3062 2.5  PM 19M2G7D
27 673.0  -  688.0 0.271 2.5  PM 19M2W7D
27 670.5  -  690.5 0.3148 2.5  PM 14M3G7D
27 3750.0  -  3930.0 0.4797 2.5  PM 97M6G7D
27 3750.0  -  3930.0 0.3664 2.5  PM 97M5W7D
27 3725.01  -  3954.99 0.4887 2.5  PM 47M6G7D
27 3710.01  -  3969.99 0.4276 2.5  PM 18M4W7D
27 3750.0  -  3750.0 0.4375 2.5  PM 97M6G7D
27 3750.0  -  3750.0 0.3491 2.5  PM 97M6W7D
27 3707.52  -  3792.48 0.4875 2.5  PM 13M7G7D
27 3707.52  -  3792.48 0.399 2.5  PM 13M6W7D
27 3500.01  -  3500.01 0.4775 2.5  PM 97M6G7D
27 3500.01  -  3500.01 0.3133 2.5  PM 97M5W7D
27 3470.01  -  3529.98 0.4989 2.5  PM 38M0G7D
27 3455.01  -  3544.98 0.369 2.5  PM 8M67W7D
27 3500.01  -  3500.01 0.4667 2.5  PM 97M6G7D
27 3500.01  -  3500.01 0.3013 2.5  PM 97M5W7D
27 3460.02  -  3540.0 0.4875 2.5  PM 18M4G7D
27 3455.01  -  3544.98 0.3776 2.5  PM 8M67W7D
Class II Permissive Change: Enables portable use when integrated into the DELL Portable Computer P207G. The highest reported SAR for the body and simultaneous transmission use conditions are 1.19 W/kg and 1.56 W/kg, respectively.

Single Modular Approval. Approved for OEM integration only. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. The host integrator must follow the integration instructions provided by the module manufacturer and ensure that the composite-system end product complies with the FCC requirements by a technical assessment or evaluation to the FCC rules and to KDB Publication 996369. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. The module grantee is responsible for providing the documentation to the system integrator on restrictions of use, for continuing compliance of the module. Output power listed is conducted. LTE supports 1.4/3/5/10/15/20 MHz bandwidths in Band 2; 1.4/3/5/10/15/20 MHz bandwidths in Band 4; 1.4/3/5/10 MHz bandwidths in Band 5; 5/10/15/20 MHz bandwidths in Band 7; 1.4/3/5/10 MHz bandwidths in Band 12; 5/10 MHz bandwidths in Band 13; 5/10 MHz bandwidths in Band 14; 5/10 MHz bandwidths in Band 17; 1.4/3/5/10/15/20 MHz bandwidths in Band 25; 1.4/3/5/10/15 MHz bandwidths in Band 26; 5/10 MHz bandwidths in Band 30; 5/10/15/20 MHz bandwidths in Band 38; 5/10/15/20 MHz bandwidths in Band 41; 1.4/3/5/10/15/20 MHz bandwidths in Band 66; 5/10/15/20 MHz bandwidths in Band 71; 5GNR Sub 6GHz supports 5/10/15/20/25/30 MHz bandwidths in n2; 5/10/15/20/25 MHz bandwidths in n5; 5/10/15/20/25/30/40/50 MHz bandwidths in n7; 5/10/15/20/25/30/35/40/45 MHz bandwidths in n25; 5/10 MHz bandwidths in n30; 5/10/15/20/25/30/40 MHz bandwidths in n38; 10/15/20/30/40/50/60/70/80/90/100 MHz bandwidths in n41; 5/10/15/20/25/30/35/40/45 MHz bandwidths in n66; 5/10/15/20 MHz bandwidths in n71; 10/15/20/30/40/50/60/70/80/90/100 MHz bandwidths in n77; 10/15/20/30/40/50/60/70/80/90/100 MHz bandwidths in n78. This device supports carrier aggregation configurations as described in this filing.

Documents 26

View on fcc.gov ↗ (opens in a new tab)

FCC.gov blocks direct links from other sites (referer check), so the titles below are not clickable. Use “View on fcc.gov” above to open and download the actual files.

  • E2K_DELL_US agent letter_2.911d7
    Attestation Statements · Available 2026-05-26 · PDF 425.6 KB
  • E2KRMMG1_FCC Covered Equipment_2.911d5(i)
    Attestation Statements · Available 2026-05-26 · PDF 224.4 KB
  • E2KRMMG1_FCC Covered Equipment_2.911d5(ii)
    Attestation Statements · Available 2026-05-26 · PDF 224.4 KB
  • E2KRMMG1_FCC Class II Permissive Change_P207G_r1
    Cover Letter(s) · Available 2026-05-26 · PDF 235.7 KB
  • E2KRMMG1_FCC Confidentiality Request
    Cover Letter(s) · Available 2026-05-26 · PDF 221.3 KB
  • E2KRMMG1_FCC Dell RCE Authorization
    Cover Letter(s) · Available 2026-05-26 · PDF 272.9 KB
  • E2KRMMG1_FCC POA
    Cover Letter(s) · Available 2026-05-26 · PDF 220.8 KB
  • EP5D2601-04_FCC_ExtPho
    External Photos · Available 2026-05-30 · PDF 2.9 MB
  • E2KRMMG1_Host label info_RMM-G1
    ID Label/Location Info · Available 2026-05-26 · PDF 206.4 KB
  • EP5D2601-04_FCC_IntPho_r1
    Internal Photos · Available 2026-05-30 · PDF 1.2 MB
  • P207G_OpDes_Power reductionMetadata only
    Operational Description · PDF 1 MB
  • WWAN Antenna Report_NB_AudenMetadata only
    Operational Description · PDF 5.1 MB
  • WWAN Antenna Report_NB_WNCMetadata only
    Operational Description · PDF 5.1 MB
  • WWAN Antenna Report_TB_AudenMetadata only
    Operational Description · PDF 4.5 MB
  • WWAN Antenna Report_TB_WNCMetadata only
    Operational Description · PDF 4.7 MB
  • P207G_TunePro_RMM-G1_FCCMetadata only
    Parts List/Tune Up Info · PDF 326.6 KB
  • FA5D2601-04_R01_FCC SAR_1
    RF Exposure Info · Available 2026-05-26 · PDF 5.5 MB
  • FA5D2601-04_R01_FCC SAR_2
    RF Exposure Info · Available 2026-05-26 · PDF 3.4 MB
  • FA5D2601-04_R01_FCC SAR_Appendix A
    RF Exposure Info · Available 2026-05-26 · PDF 2.6 MB
  • FA5D2601-04_R01_FCC SAR_Appendix B
    RF Exposure Info · Available 2026-05-26 · PDF 1.4 MB
  • FA5D2601-04_R01_FCC SAR_Appendix C_1
    RF Exposure Info · Available 2026-05-26 · PDF 5.1 MB
  • FA5D2601-04_R01_FCC SAR_Appendix C_2
    RF Exposure Info · Available 2026-05-26 · PDF 5.5 MB
  • FA5D2601-04_R01_FCC SAR_Appendix C_3
    RF Exposure Info · Available 2026-05-26 · PDF 920.3 KB
  • FA5D2601-04_R01_FCC SAR_Appendix D
    Test Setup Photos · Available 2026-05-30 · PDF 133.4 KB
  • P207G_UserMan_QSG
    Users Manual · Available 2026-05-30 · PDF 1.4 MB
  • P207G_UserMan_Statement
    Users Manual · Available 2026-05-30 · PDF 92.1 KB

Block diagram, schematics and operational description are held confidential at the applicant’s request, so the FCC does not publish them. Why are some documents confidential?

360Compliance

Need help with FCC certification or global market access?